GuideMacMac
Keyboard shortcuts
Every shortcut in Kept for Mac, grouped by what you are doing. Press Command Slash inside the app for the in-app list.
Press ⌘ / inside Kept for Mac to open this list in the app. Most shortcuts here are also menu items, so you can find them by browsing the menus too.
Capture and create
| Keys | Action |
|---|---|
| ⌥Space | Quick capture from any app. Change it in Settings → Capture. |
| ⌘N | New capture inside the window |
| ⌥1 · ⌥2 · ⌥3 | Lock the kind while capturing: Event, Task, Note |
| ⌘↩ | Commit the capture |
Find and navigate
| Keys | Action |
|---|---|
| ⌘K | Command palette: search, jump, capture, or ask |
| ⌥↩ | From the palette, hand your text to Ask Kept |
| ⌘F | Open the palette in search, or Find in Note while editing |
| ⌘1 onward | Today, Calendar, Notes, Goals, Tasks, Body, in Go-menu order, numbered by what is showing |
| ⌘, | Settings |
| ⇧⌘N | New note in the folder you are looking at, while you are in Notes |
| ⇧⌘F | Put the caret in Search notes |
| ⇧⌘K | Search notes by meaning, with Cloud AI on |
| ⌘[ | Back, inside Notes |
Focus and momentum
| Keys | Action |
|---|---|
| ⌥⌘F | Start focus, or pause and resume the running session |
| ⌥⌘E | Stop focus and keep the time |
| ⌃⌥⌘F | Bring the floating timer and its controls forward |
| ⌥⌘K | Keep the next habit in today's list |
Calendar
| Keys | Action |
|---|---|
| ⌘= | Taller hour rows |
| ⌘- | Shorter hour rows |
| ⌘0 | Default height |
In the note editor
| Keys | Action |
|---|---|
/ | Block palette |
| ⌘1 through ⌘9 | Insert the numbered row while the palette is open |
| ⌘F · ⌘G · ⇧⌘G | Find in note, next match, previous match |
| ⌘B · ⌘I | Bold, italic |
| ⇧⌘H | Highlight |
| ⇧⌘E | Inline code |
| ⌃⌥F | Formatting controls for the selected text |
| ⌘↩ | Add a row while inside a table |
| Tab · ⇧Tab | Next and previous table cell |
Tasks
| Keys | Action |
|---|---|
| ↩ | Keep an edited step; esc leaves it as it was |
| esc | Close the inspector, after closing any menu on top of it |
Menus without a key
A few useful items live only in the menus: File → Export Open Document as Markdown, plain text, or PDF, while a note is open; View → Today Layout; Go → Ask Kept…; Help → Connect Kept to your AI….
Windows and the app
| Keys | Action |
|---|---|
| esc | Back out of the palette, capture, a sheet, or a popover |
⌘ / | This list |
| ⌘W | Close window |
| ⌘M | Minimize |
| ⌘H | Hide Kept |
| ⌘Q | Quit |
Next: The command palette.
Did this page help?